Featured model
Nucleus Origin
2026
token
State-of-the-art prediction
The most accurate published lifetime disease predictions from embryonic DNA.*
fiber_smart_record
Open-weight
The first and only commercially available open-weight model.
published_with_changes
Rigorously validated
Validated on millions of genomes from diverse populations worldwide.
Other models
Thompson
2024
Mars
2022
Benchmarks
The calculator generates the relative risk reduction for diseases — and the difference in trait values — across two to ten viable embryos of European ancestry for the most widely used polygenic scores Nucleus Embryo offers.
UK Biobank Validation of Nucleus Models
| Phenotype | Variant Count | Lifetime Prevalence | Population R2 | Within-family R2 |
|---|---|---|---|---|
| Acne | 7343298 | 16% | 7.2% | 7.2% |
| ADHD | 7269251 | 12% | 2.4% | 2.4% |
| Age-related macular degeneration | 7298109 | 25.2% | 6% | 6% |
| Alcohol dependence | 7349213 | 32.6% | 5.7% | 5.7% |
| Alzheimer's disease | 7322546 | 11.1% | 21.1% | 21.1% |
| Autism spectrum disorder | 7331796 | 2.8% | 2% | 2% |
| Asthma | 7257007 | 13.8% | 9.9% | 9.9% |
| Anxiety disorders | 7295939 | 16% | 3.8% | 3.8% |
| Bipolar disorder | 7302353 | 2.1% | 5.4% | 5.4% |
| BMI | 6948419 | NA | 19% | 17.8% |
| Breast cancer | 7232590 | 13.7% | 12.9% | 12.9% |
| Celiac disease | 7261283 | 1.1% | 13.1% | 8.8% |
| Colorectal cancer | 7312679 | 3.9% | 6.4% | 6.4% |
| Coronary artery disease | 7201688 | 40.1% | 21% | 21% |
| Depression | 7256009 | 15% | 5.5% | 5.5% |
| Endometriosis | 7349266 | 11% | 6% | 6% |
| Height | 7147327 | NA | 42.8% | 42.8% |
| Hypertension | 7193320 | 57.2% | 15.6% | 15.6% |
| Insomnia | 7313755 | 30% | 3.5% | 2.3% |
| Intelligence | 7128585 | NA | 23.8% | 19.1% |
| Migraine | 7334325 | 23.2% | 6.3% | 6.3% |
| Multiple sclerosis | 7330015 | 0.37% | 7.1% | 7.1% |
| Muscle strength | 7250352 | NA | 9.4% | 8.7% |
| OCD | 7268897 | 2.3% | 4.4% | 4.4% |
| Osteoarthritis | 7318954 | 37.3% | 5.3% | 5.3% |
| Ovarian cancer | 7353694 | 1.1% | 2.6% | 2.6% |
| Parkinson's disease | 7352623 | 5.6% | 3.4% | 3.4% |
| Polycystic ovarian syndrome | 7352646 | 15% | 5.1% | 5.1% |
| Prostate cancer | 7107620 | 12.7% | 21.7% | 21.7% |
| Restless legs syndrome | 7320937 | 10.3% | 8.9% | 8.9% |
| Rheumatoid arthritis | 7261403 | 1.8% | 5.7% | 5.7% |
| Schizophrenia | 7301817 | 1% | 9.3% | 9.3% |
| Seasonal allergies | 7330911 | 28.5% | 8.8% | 8.8% |
| Type 1 diabetes | 7315291 | 0.59% | 20.4% | 14% |
| Type 2 diabetes | 7219860 | 29% | 25.4% | 25.4% |
All updates
Jul 20, 2026
July 2026 update
This update introduced three changes. First, disease risk is reported exclusively as Lifetime Risk, representing the probability of developing a given disease over the course of a person’s lifetime. Second, the ancestry algorithm has been expanded to identify additional ancestry groups, including Middle Eastern and mixed East Asian/European populations. Third, the reference ancestry populations have been updated to incorporate samples from the All of Us Research Program, providing a reference panel that is more genetically representative of Nucleus’ patient population.
Mar 27, 2026
March 2026 update
Updated models were created using SBayesRC and the largest available sample size, similar to models from the Nucleus Origin update below. Models were updated for ADHD, age-related macular degeneration, alcohol dependence, anxiety disorders, asthma, bipolar, celiac disease, depression, insomnia, migraine, multiple sclerosis, OCD, osteoarthritis, ovarian cancer, restless legs syndrome, rheumatoid arthritis, and schizophrenia.
Oct 21, 2025
Nucleus Origin
A family of nine advanced polygenic predictors.
Updated polygenic risk score models for Alzheimer's disease, breast cancer (including male breast cancer), coronary artery disease, endometriosis, hypertension, prostate cancer, rheumatoid arthritis, type 1 diabetes, and type 2 diabetes.
References
Mars N, Lindbohm JV, Della Briotta Parolo P, et al. Systematic comparison of family history and polygenic risk across 24 common diseases. Am J Hum Genet. 2022 Dec 1;109(12):2152-2162. doi: 10.1016/j.ajhg.2022.10.009. Epub 2022 Nov 7. PMID: 36347255.
Thompson DJ, Wells D, Selzam S, et al. A systematic evaluation of the performance and properties of the UK Biobank Polygenic Risk Score (PRS) Release. PLoS One. 2024 Sep 18;19(9):e0307270. doi: 10.1371/journal.pone.0307270. PMID: 39292644.
* El pasivo R2 en comparación con otras publicaciones emblemáticas como Mars y Thompson, que se muestran de manera más destacada en el gráfico de pasivo R² por enfermedad.


